Between both chambers, 463 bills passed out of policy committees before the Monday cutoff. House policy committees passed 216 total bills and Senate committees passed 247 total bills.
There was in eight-way tie in the House for most bills passed as Reps. Liz Berry, Melanie Morgan, Sharon Santos, Roger Goodman, Strom Peterson, Debra Lekanoff, Gerry Pollet and My-Linh Thai all had six bills make it out of their respective policy committees. Sen. Patty Kuderer led the way in the Senate with 14 bills.
The cutoff for House fiscal committees and the Senate Ways & Means and Transportation committees is next Monday, February 22nd. Democratic leaders say the week ahead will be loaded with executive action ahead of the next cutoff.
We probably have more bills in appropriations than we’ve had in a very, very long time,” said Speaker Laurie Jinkins on Monday.
Budget writers will assess how many bills they think can move. House Majority Leader Pat Sullivan said about 15 fiscal bills per day will be scheduled for executive action between now and next Monday.
Below is a committee-by-committee breakdown of the policy bills passed in each chamber.
House
Total bills passed in executive session: 216
Most bills overall: Berry, Morgan, Santos, Goodman, Peterson, Lekanoff, Pollet, Thai
Children, Youth & Families (10 bills)
Bill | Title | Status | Original Sponsor |
---|---|---|---|
SHB 1061 | Child welfare/dev disability | H Approps | Senn |
2SHB 1186 | Juvenile rehabilitation | H Rules R | Goodman |
SHB 1194 | Parent-child visitation | H Approps | Ortiz-Self |
SHB 1213 | Child care & early dev. exp. | H Approps | Senn |
SHB 1221 | Homelessness definitions | H Rules R | Rule |
SHB 1227 | Child abuse allegations | H Approps | Ortiz-Self |
HB 1237 | Family resource centers | S Human Svcs, Ree | Eslick |
SHB 1325 | Behavioral health/youth | H Approps | Callan |
SHB 1354 | Suicide review teams | H CYFDPS | Mosbrucker |
SHB 1451 | ECEAP entitlement date | H CYFDPS | Sullivan |
Most bills: Senn & Ortiz-Self (Tie – 2)
Civil Rights & Judiciary (22 bills)
Bill | Title | Status | Original Sponsor |
---|---|---|---|
HB 1042 | Child custody/international | S Law & Justice | Thai |
HB 1072 | Civil legal aid funds/use | H Passed 3rd | Lekanoff |
SHB 1088 | Impeachment disclosures | S Law & Justice | Lovick |
ESHB 1108 | Foreclosure assistance | S Business, Finan | Orwall |
SHB 1140 | Juvenile access to attorneys | H Approps | Johnson, J. |
HB 1167 | Thurston superior court | H Approps | Bateman |
SHB 1171 | Child support withholding | S Law & Justice | Walen |
HB 1192 | Technical corrections | H Rules R | Goodman |
SHB 1197 | Health care decisions | H Rules R | Riccelli |
SHB 1202 | Police misconduct/civil rem. | H Approps | Thai |
SHB 1209 | Nonmedical assist. immunity | H Rules R | Bronoske |
SHB 1219 | Youth counsel/dependency | H Approps | Frame |
SHB 1283 | Criminal mischief/weapons | H Rules R | Senn |
SHB 1294 | Misdemeanant supervision | H Rules R | Goodman |
SHB 1314 | Veteran diversion/invol comm | H Rules R | Young |
SHB 1320 | Civil protection orders | H CRJDPS | Goodman |
SHB 1341 | Professional rescue doctrine | H Rules R | Bronoske |
HB 1376 | Registration of land titles | H Rules R | Fey |
SHB 1412 | Legal financial obligations | H Approps | Simmons |
SHB 1416 | Insurers/child support coll. | H Rules R | Walen |
HB 1482 | Common interest/foreclosure | H Rules R | Walsh |
HB 1525 | Enforcement of judgments | H Rules R | Walen |
Most bills – Goodman & Walen (Tie – 3)
College & Workforce Development (8 bills)
Bill | Title | Status | Original Sponsor |
---|---|---|---|
SHB 1033 | Employment training program | H Finance | Leavitt |
SHB 1044 | Prison to postsecondary ed. | H Approps | Leavitt |
HB 1051 | Board of regents/faculty | H Rules R | Pollet |
HB 1119 | Low-cost course material/bac | H Passed 3rd | Jacobsen |
SHB 1425 | CTC student scholarships | H Rules R | Taylor |
SHB 1468 | CTC student mental health | H Approps | Slatter |
SHB 1472 | Student ach council/graduate | H Rules R | Slatter |
SHB 1504 | Workforce ed. investment act | H CWDDPS | Chopp |
Most bills: Leavitt & Slatter (Tie – 2)
Commerce & Gaming (10 bills)
Bill | Title | Status | Original Sponsor |
---|---|---|---|
SHB 1011 | Liquor license renewal dates | H Approps | MacEwen |
SHB 1019 | Residential marijuana ag. | H Approps | Kloba |
HB 1022 | Horse racing commission | H Rules R | MacEwen |
SHB 1210 | Cannabis terminology | H Rules R | Morgan |
HB 1289 | Winery workforce development | H Rules R | Chambers |
SHB 1359 | Liquor license fees | H Approps | Stonier |
SHB 1443 | Cannabis industry/equity | H COGDPS | Morgan |
HB 1469 | Enhanced raffle procedures | H Rules R | Wicks |
SHB 1480 | Liquor licensee privileges | H COGDPS | MacEwen |
SHB 1483 | Beverage alcohol/workforce | H COGDPS | Chambers |
Most bills: MacEwen (3)
Community & Economic Development (9 bills)
Bill | Title | Status | Original Sponsor |
---|---|---|---|
SHB 1147 | Office of resiliency | H Approps | Ryu |
SHB 1170 | Manufacturing | H Approps | Boehnke |
SHB 1173 | State lands development auth | H Cap Budget | Berry |
HB 1259 | Women & minority contracting | H Approps | Santos |
SHB 1263 | Rural infrastructure | H Cap Budget | Abbarno |
SHB 1336 | Public telecomm. service | H Rules R | Hansen |
SHB 1340 | Pandemic task force | H Approps | Lovick |
SHB 1456 | Main street prg staffing | H Approps | Rule |
HB 1471 | Community preservation auth. | H Rules R | Santos |
Most bills: Santos (2)
Consumer Protection & Business (8 bills)
Bill | Title | Status | Original Sponsor |
---|---|---|---|
SHB 1015 | Equitable access to credit | H Finance | Maycumber |
SHB 1037 | Insurance adjusters | S Business, Finan | Kirby |
EHB 1049 | Off-site delivery of vehicle | S Business, Fina | Kirby |
SHB 1064 | Seller’s disclosure/internet | S Business, Finan | Eslick |
HB 1165 | Credit union act | S Business, Finan | Ryu |
HB 1351 | Insurance/credit exceptions | H Rules R | Kirby |
HB 1399 | Prof. licensure/convictions | H CPBDP | Vick |
SHB 1424 | Sale of dogs and cats | H CPBDPS | Walen |
Most bills: Kirby (3)
Education (20 bills)
Bill | Title | Status | Original Sponsor |
---|---|---|---|
SHB 1028 | Residency teacher cert. | H Approps | Bergquist |
SHB 1113 | School attendance | H Rules R | Ortiz-Self |
EHB 1121 | Graduation reqs/emergency | S 2nd Reading | Santos |
EHB 1131 | Private schools/waiver | S 2nd Reading | Rude |
SHB 1139 | Lead in drinking water | H Approps | Pollet |
SHB 1153 | Language access in schools | H Approps | Orwall |
SHB 1162 | High school graduation | H Rules R | Stonier |
SHB 1176 | Student fines and fees | H Rules R | Paul |
SHB 1208 | Learning assistance program | H Approps | Santos |
SHB 1214 | K-12 safety & security serv. | H Approps | Senn |
SHB 1295 | Institutional ed./release | H EDDPS | Callan |
SHB 1302 | College in the high school | H Rules R | Berg |
SHB 1306 | School boards/bond training | H EDDPS | Sells |
SHB 1356 | Native American names, etc. | H Rules R | Lekanoff |
SHB 1363 | Secondary trauma/K-12 | H Rules R | Ortiz-Self |
SHB 1366 | In-person instruction | H Rules R | Caldier |
SHB 1373 | Behavioral health/students | H Rules R | Callan |
HB 1404 | Highly capable student prgs. | H EDDP | Vick |
SHB 1426 | K-12 continuing ed./equity | H EDDP | Santos |
SHB 1484 | Building mapping system | H EDDPS | Dolan |
Most bills: Santos (3)
Environment & Energy (16 bills)
Bill | Title | Status | Original Sponsor |
---|---|---|---|
2SHB 1050 | Fluorinated gases | H Rules R | Fitzgibbon |
SHB 1053 | Carryout bags | H Rules C | Peterson |
SHB 1057 | Clean air act/enjoyment term | H Rules R | Pollet |
SHB 1075 | On-demand transp. emissions | H Approps | Berry |
SHB 1084 | Building decarbonization | H Approps | Ramel |
2SHB 1091 | Transportation fuel/carbon | H Transportation | Fitzgibbon |
SHB 1099 | Comprehensive planning | H Approps | Duerr |
SHB 1114 | Urban heat island mitigation | H Rules R | Dye |
SHB 1117 | Comp. planning/salmon | H Approps | Lekanoff |
SHB 1145 | Carryout bags/nonwood fiber | H Rules R | Rude |
SHB 1193 | Dredged material disposal | H Rules R | Hoff |
HB 1280 | Greenhouse gas/facilities | H Cap Budget | Ramel |
SHB 1287 | Zero emissions transp. | H Transportation | Ramel |
HB 1393 | Photovoltaic module program | H Rules R | Shewmake |
SHB 1423 | Smoke management civil enf. | H Rules R | Fitzgibbon |
SHB 1446 | Utility acquisition targets | H ENVIDPS | Fey |
Most bills: Ramel & Fitzgibbon (Tie – 3)
Health Care & Wellness (31 bills)
Bill | Title | Status | Original Sponsor |
---|---|---|---|
SHB 1007 | Supervised exp./distance | S Health & Long T | Klippert |
HB 1009 | Student health plans | H Rules R | Thai |
HB 1031 | Birth cert., stillbirth | H Rules R | Walen |
SHB 1052 | Group insurance contracts | S Health & Long T | Bateman |
HB 1063 | Behav. health credentials | S Health & Long T | Harris |
SHB 1074 | Fatality reviews | S Health & Long T | Peterson |
SHB 1086 | Behavioral health consumers | H Approps | Simmons |
HB 1096 | Nonmedicare plans | H Rules R | Schmick |
HB 1105 | Medical use of cannabis | H Rules R | Kloba |
ESHB 1120 | Long-term services/emergency | S Health & Long T | Tharinger |
SHB 1124 | Nurse delegation/glucose | S Health & Long T | Cody |
SHB 1127 | COVID-19 health data privacy | H Approps | Slatter |
SHB 1129 | International medical grads | H Rules R | Valdez |
SHB 1141 | Death w/ dignity act access | H Rules R | Rude |
2SHB 1148 | Acute care hospitals | H Rules R | Cody |
SHB 1152 | Comp health districts | H Approps | Riccelli |
SHB 1160 | Health provider contracts | H Approps | Cody |
SHB 1161 | Drug take-back programs | H Approps | Peterson |
SHB 1196 | Audio-only telemedicine | H Rules R | Riccelli |
SHB 1218 | Long-term care residents | H Rules R | Bateman |
SHB 1225 | School-based health centers | H Approps | Stonier |
SHB 1272 | Health system transparency | H Approps | Macri |
SHB 1276 | Diversion centers/EMS | H Rules R | Bronoske |
EHB 1311 | SUD apprenticeships/certs | H Passed 3rd | Bronoske |
SHB 1323 | Long-term services trust | H Rules R | Tharinger |
SHB 1348 | Incarcerated persons/medical | H Approps | Davis |
HB 1378 | Medical assistants | H Rules R | Ybarra |
SHB 1383 | Respiratory care | H Rules R | Taylor |
SHB 1411 | Health care workforce | H Rules R | Simmons |
SHB 1445 | Definition of compounding | H Rules R | Thai |
HB 1477 | National 988 system | H Finance | Orwall |
Most bills: Cody (3)
Housing, Human Services & Veterans (12 bills)
Bill | Title | Status | Original Sponsor |
---|---|---|---|
2SHB 1083 | Relocation assistance | H Rules R | Gregerson |
SHB 1100 | Mobile home community sales | H Approps | Duerr |
HB 1122 | State guard retirement age | H Rules R | Lovick |
SHB 1151 | Public assistance | H Rules R | Leavitt |
SHB 1181 | Veterans & military suicide | H Approps | Orwall |
HB 1183 | Home sharing support grants | H Approps | Caldier |
SHB 1236 | Residential tenants | H Rules R | Macri |
SHB 1277 | Housing/revenue source | H Approps | Ormsby |
HB 1300 | Landlord damage claims | H Rules R | Thai |
SHB 1421 | Utility service charges | H Rules R | Dufault |
HB 1441 | Prospective tenants/COVID-19 | H Rules R | Morgan |
SHB 1515 | Security deposit waiver fees | H HHSVDPS | Peterson |
Most bills: N/A
Labor & Workplace Standards (9 bills)
Bill | Title | Status | Original Sponsor |
---|---|---|---|
SHB 1073 | Paid leave coverage | H Approps | Berry |
SHB 1076 | Workplace violations/qui tam | H Approps | Hansen |
HB 1087 | Family/med leave continuity | S Labor, Comm & T | Berry |
SHB 1097 | Worker protections | H Approps | Sells |
SHB 1206 | Temporary workers | H Rules R | Berry |
HB 1486 | Unemployment/voluntary | H Rules R | Berry |
SHB 1487 | Unemployment ins. system | H Rules R | Bronoske |
SHB 1492 | Unempl. extended benefits | H Rules R | Sells |
SHB 1493 | Job search monitoring | H Rules R | Sells |
Most bills: Berry (4)
Local Government (15 bills)
Bill | Title | Status | Original Sponsor |
---|---|---|---|
ESHB 1056 | Public meetings/emergencies | S State Govt & El | Pollet |
SHB 1059 | Fireworks prohibitions | H Rules R | Fitzgibbon |
2SHB 1069 | Local gov fiscal flexibility | H Rules R | Pollet |
SHB 1128 | Housing benefit districts | H Finance | Ryu |
SHB 1157 | Housing supply | H LGDPS | Bateman |
HB 1159 | Fire district comm’r, number | S Housing & Local | Berg |
SHB 1184 | Risk-based water standards | H Rules R | Duerr |
SHB 1220 | Emergency shelters & housing | H Approps | Peterson |
SHB 1233 | Intensive rural development | H LGDPS | Barkis |
SHB 1241 | Growth management act plans | H Rules R | Duerr |
SHB 1258 | Microenterprise home kitchen | H Approps | Frame |
HB 1271 | County officials/continuity | H Rules R | Orwall |
SHB 1326 | Coroners & medical examiners | H Rules R | Lekanoff |
SHB 1331 | Early learning impact fees | H Rules R | Harris-Talley |
SHB 1335 | Racial restrictions/review | H Approps | Valdez |
Most bills: Pollet, Barkis, Duerr (Tie – 2)
Public Safety (17 bills)
Bill | Title | Status | Original Sponsor |
---|---|---|---|
SHB 1054 | Peace officer tactics, equip | H Rules R | Johnson, J. |
HB 1071 | Bias-based criminal offenses | H 2nd Reading | Valdez |
E2SHB 1089 | Law enforcement audits | S Law & Justice | Ramos |
HB 1090 | Private detention facilities | H Rules R | Ortiz-Self |
2SHB 1092 | Law enforcement data | H Rules R | Lovick |
SHB 1109 | Victims of sexual assault | H Rules R | Orwall |
2SHB 1126 | Community custody tolling | H Rules R | Goodman |
SHB 1169 | Sentencing enhancements | H Approps | Goodman |
SHB 1203 | Community oversight boards | H Approps | Johnson, J. |
HB 1223 | Custodial interrogations | H Transportation | Peterson |
HB 1262 | Officer background checks | H Rules R | Klippert |
SHB 1267 | Police use of force | H Approps | Entenman |
SHB 1282 | Earned time | H Approps | Simmons |
HB 1307 | Drug offense sentencing | H Approps | Hackney |
SHB 1310 | Uses of force by officers | H Approps | Johnson, J. |
HB 1413 | Prior juvenile offenses | H PSDP | Hackney |
SHB 1499 | Sub. use disorder/health | H PSDPS | Davis |
Most bills: Johnson (3)
Rural Development, Agriculture & Natural Resources (16 bills)
Bill | Title | Status | Original Sponsor |
---|---|---|---|
HB 1055 | Timber purchase reporting | S Ag/Water/Natura | Berg |
HB 1143 | Trust water rights program | H Rules R | Rude |
HB 1168 | Long-term forest health | H Approps | Springer |
HB 1172 | Tribal fishing rights | H Rules R | Lekanoff |
EHB 1199 | DNR lease termination | H Passed 3rd | Corry |
SHB 1216 | Urban and community forestry | H Approps | Ramos |
HB 1261 | Wildlife harvest reports | H Rules R | Klippert |
SHB 1355 | Noxious weeds | H Approps | Dent |
SHB 1382 | Salmon recovery projects | H Approps | Tharinger |
SHB 1395 | Equity in farming | H Approps | Morgan |
HB 1430 | State upland leases | H Cap Budget | Kloba |
SHB 1431 | Fishing & shellfishing/youth | H Approps | Rule |
HB 1437 | Vessel crewmember license | H Rules R | MacEwen |
HB 1478 | Fish habitat projects | H Rules R | Shewmake |
HB 1491 | Transport of timber, etc. | H Rules R | Orcutt |
SHB 1508 | Shellfish sanitary control | H Rules R | Chapman |
Most bills: NA
State Government & Tribal Relations (13 bills)
Bill | Title | Status | Original Sponsor |
---|---|---|---|
SHB 1016 | Juneteenth | H Rules R | Morgan |
SHB 1041 | Sunshine committee/juveniles | H Rules R | Springer |
HB 1067 | State dinosaur | H Rules R | Morgan |
SHB 1068 | Election security/PRA | H Rules R | Dolan |
SHB 1078 | Voter eligibility/felony | H Rules R | Simmons |
SHB 1156 | Local elections | H Approps | Harris-Talley |
SHB 1250 | Purple heart state | H Approps | Orcutt |
SHB 1264 | Equity impact statement | H Approps | Thai |
SHB 1274 | Cloud computing solutions | H SGOVDPS | Hackney |
HB 1328 | Disease control info./PRA | H Rules R | Pollet |
HB 1357 | Voters’ pamphlets overseas | H Approps | Mosbrucker |
SHB 1372 | Statuary hall/Billy Frank Jr | H Approps | Lekanoff |
SHB 1453 | Voters’ pamphlets | H Rules R | Bergquist |
Most bills: Morgan (2)
Senate
Total bills passed in executive session: 247
Most bills over all: Kuderer (14)
Agriculture, Water, Natural Resources & Parks (21 bills)
Bill | Title | Status | Original Sponsor |
---|---|---|---|
SSB 5045 | Meat & poultry inspection | S Ways & Means | Warnick |
SB 5058 | Natural resources accounts | S Rules 2 | Rolfes |
SB 5063 | Invasive species council exp | S Ways & Means | Honeyford |
SB 5145 | Seabed mining/hard minerals | S Rules 2 | Van De Wege |
SB 5146 | Fish and wildlife/indemnify | S Rules 2 | Van De Wege |
SB 5158 | Utility wildland fire cmte. | S Ways & Means | Hawkins |
SB 5159 | WDFW payments/property tax | S Ways & Means | Warnick |
SB 5201 | DNR timber & land sales | S 2nd RdConsCal | Van De Wege |
SB 5220 | Salmon recovery grants/tax | S Ways & Means | Van De Wege |
SSB 5230 | Groundwater agreements | S Rules 2 | Dozier |
SSB 5253 | Pollinator health | S Ways & Means | Liias |
SSB 5273 | Shoreline armoring | S 2nd Reading | Salomon |
SB 5300 | Feeding of garbage to swine | S Rules 2 | Van De Wege |
SSB 5317 | Pesticide registration | S Ways & Means | Warnick |
SSB 5318 | Fertilizer fees | S Rules 2 | Warnick |
SSB 5330 | Commercial whale watching | S Rules 2 | Van De Wege |
SSB 5362 | Agricultural fair funding | S Ways & Means | McCune |
SB 5372 | Hemp processor registration | S Rules 2 | Stanford |
SSB 5404 | Pinnipeds & orcas | S Ways & Means | Rivers |
SSB 5411 | Northern spotted owl forests | S Ways & Means | Stanford |
SSB 5421 | Salmon fisheries disputes | S Ways & Means | McCune |
Most bills: Van De Wege (6)
Behavioral Health Subcommittee to Health & Long Term Care (11 bills)
Bill | Title | Status | Original Sponsor |
---|---|---|---|
SSB 5071 | Civil commitment transition | S Ways & Means | Dhingra |
SSB 5073 | Involuntary commitment | H Civil R & Judi | Dhingra |
SSB 5074 | Safe station pilot programs | S Rules 2 | Wagoner |
SSB 5157 | Behavioral disorders/justice | H HC/Wellness | Wagoner |
SSB 5195 | Opioid overdose medication | S Ways & Means | Liias |
SSB 5210 | Comp. restoration orders | S Rules 2 | Dhingra |
SSB 5236 | Certificate of need exempt. | S 2nd Reading | Warnick |
SSB 5327 | Youth safety tip line | S Ways & Means | Brown |
SB 5328 | Mental illness/clubhouses | S Ways & Means | Lovelett |
SSB 5370 | Mental health av. directives | S Rules 2 | Keiser |
SSB 5412 | Supportive relationships | S Rules 2 | Warnick |
Most bills: Dhingra (3)
Business, Financial Services & Trade (12 bills)
Bill | Title | Status | Original Sponsor |
---|---|---|---|
SSB 5010 | Credit score/insurance rates | S Rules 2 | Das |
SSB 5029 | Investment project tax defs. | S Ways & Means | Honeyford |
SB 5048 | Reinsurance agreements | H ConsPro&Bus | Mullet |
SB 5077 | Mortgage loan originators | H ConsPro&Bus | Dozier |
SB 5106 | Municipal financial services | S 2nd Reading | Liias |
SB 5175 | Economic revitalization bd | S Ways & Means | Nguyen |
SSB 5188 | Public financial cooperative | S Ways & Means | Kuderer |
SSB 5211 | Tax increment financing | S Ways & Means | Frockt |
SB 5262 | Data center tax incentive | S Ways & Means | Liias |
SSB 5315 | Captive insurance | S Ways & Means | Mullet |
SSB 5378 | Real estate broker renewal | S Ways & Means | Das |
SJM 8004 | De-risking/financial inst. | S Rules 2 | Hasegawa |
Most bills: Mullet, Liias, Das (Tie – 3)
Early Learning & K-12 Education (25 bills)
Bill | Title | Status | Original Sponsor |
---|---|---|---|
EHB 1121 | Graduation reqs/emergency | S 2nd Reading | Santos |
EHB 1131 | Private schools/waiver | S 2nd Reading | Rude |
SB 5017 | School district procurement | S 2nd RdConsCal | Wellman |
SB 5023 | Child care/unemployment | S Ways & Means | Wilson, C. |
SSB 5030 | School counseling programs | S Rules 2 | Mullet |
SB 5043 | School employee housing | S Ways & Means | Salomon |
ESSB 5044 | Schools/equity training | H Education | Das |
2SSB 5128 | Student transportation funds | S Rules 2 | Wellman |
SSB 5136 | Child care license fees | S Ways & Means | Wilson, C. |
SSB 5147 | School year/learning loss | S Ways & Means | Hawkins |
SB 5151 | Foster care & child care | S Ways & Means | Wilson, C. |
SB 5161 | Teaching tribal history, etc | S Rules 2 | Wellman |
SSB 5181 | Low-income school districts | S 2nd Reading | Honeyford |
SB 5184 | K-12 foster care contact | H Education | Nobles |
SB 5202 | School depreciation subfunds | S Rules 2 | Schoesler |
SSB 5237 | Child care & early dev. exp. | S Ways & Means | Wilson, C. |
SB 5242 | Media literacy & digital cit | S Ways & Means | Liias |
SSB 5249 | Mastery-based learning | S Ways & Means | Wellman |
SSB 5265 | Bridge year pilot program | S Ways & Means | Hunt |
SB 5299 | Computer science/HS grad. | S Rules 2 | Wellman |
SSB 5340 | School board director qualif | S Rules 2 | Salomon |
SSB 5376 | Education ombuds awareness | S Rules 2 | Wilson, C. |
SB 5386 | School district elections | S Ways & Means | Randall |
SB 5389 | Computer science teaching | S Ways & Means | Wellman |
SJR 8204 | School district bond voting | S Ways & Means | Randall |
Most bills: Wellman (6)
Environment, Energy & Technology (12 bills)
Bill | Title | Status | Original Sponsor |
---|---|---|---|
SSB 5000 | Hydrogen/electric vehicles | S Ways & Means | Hawkins |
SB 5008 | BPA ratepayer assist/B&O tax | S Ways & Means | Robinson |
SSB 5022 | Recycling, waste, & litter | S Ways & Means | Das |
SB 5040 | State highway litter control | S Transportation | Fortunato |
SSB 5062 | Data | S Ways & Means | Carlyle |
SSB 5125 | Dredged material disposal | S Rules 2 | Cleveland |
SSB 5141 | Env. justice task force recs | S Ways & Means | Saldaña |
SSB 5174 | Wind turbine blade recycling | S Ways & Means | Wilson, J. |
SSB 5295 | Gas & electrical rates | S Rules 2 | Carlyle |
SB 5345 | Industrial waste program | S Ways & Means | Brown |
SSB 5383 | PUD telecomm. services | S Ways & Means | Wellman |
SSB 5432 | Cybersecurity/state gov. | S Rules 2 | Carlyle |
Most bills: Carlyle (3)
Health & Long Term Care (27 bills)
Bill | Title | Status | Original Sponsor |
---|---|---|---|
SSB 5003 | Living organ donors | S Rules 2 | Keiser |
SB 5018 | Acupuncture and Eastern med. | S 2nd Reading | Rivers |
SSB 5020 | Rx drug price increases | S Ways & Means | Keiser |
SSB 5052 | Health equity zones | S Ways & Means | Keiser |
SB 5068 | Postpartum period/Medicaid | S Ways & Means | Randall |
SB 5124 | Colon hydrotherapy | S Rules 2 | Cleveland |
SSB 5140 | Pregnancy & miscarriage care | S 2nd Reading | Kuderer |
SSB 5149 | Found. public health funding | S Ways & Means | Robinson |
SSB 5169 | Provider PPE reimbursement | H HC/Wellness | Frockt |
SSB 5178 | Health care waivers | S Rules 2 | Cleveland |
SSB 5179 | Blood donation | S Rules 2 | Liias |
SSB 5203 | Generic prescription drugs | S Ways & Means | Van De Wege |
SSB 5229 | Health equity continuing ed. | S 2nd Reading | Randall |
SB 5246 | Medicaid primary care reimb. | S Ways & Means | Randall |
SB 5258 | Consumer directed employers | S Ways & Means | Cleveland |
SSB 5268 | Dev. disability services | S Ways & Means | Keiser |
SSB 5292 | Parks Rx pilot program | S Rules 2 | Nobles |
SSB 5294 | Long-term care/epidemics | S Ways & Means | Cleveland |
SSB 5302 | PPE vendor database | S Ways & Means | Cleveland |
SSB 5311 | Skilled nursing/medicaid | S Ways & Means | Rivers |
SSB 5313 | Health ins. discrimination | S Ways & Means | Liias |
SSB 5325 | Telemedicine | S Ways & Means | Muzzall |
SSB 5377 | Standardized health plans | S Ways & Means | Frockt |
SSB 5399 | Universal health care comm’n | S Ways & Means | Randall |
SSB 5420 | Hospital data reporting | S Ways & Means | Muzzall |
SSB 5423 | Telemedicine consultations | S 2nd Reading | Rivers |
SSB 5441 | Breast implant surgery | S Rules 2 | Wellman |
Most bills: Cleveland (5)
Higher Education & Workforce Development (9 bills)
Bill | Title | Status | Original Sponsor |
---|---|---|---|
SSB 5194 | Comm. & technical colleges | S Ways & Means | Liias |
SB 5215 | College grant award maximum | S Ways & Means | Conway |
SSB 5227 | Diversity, etc./higher ed. | S Ways & Means | Randall |
SSB 5228 | Medical training/equity | S Ways & Means | Randall |
SSB 5288 | Opportunity scholarship prog | S Rules 2 | Liias |
SSB 5321 | College bound scholarship | S Ways & Means | Nobles |
SSB 5401 | CTC computer science degrees | S Ways & Means | Nguyen |
SB 5430 | Advanced tuition payment prg | S Rules 2 | Mullet |
SB 5431 | Leg. internship scholarship | S Ways & Means | Randall |
Most bills: Randall (3)
Housing & Local Government (26 bills)
Bill | Title | Status | Original Sponsor |
---|---|---|---|
SB 5006 | Local parks funding options | S Ways & Means | Van De Wege |
SSB 5012 | Affordable housing funding | S Ways & Means | Lovelett |
SB 5019 | Recording standards comm’n | S Ways & Means | Kuderer |
SB 5026 | Cargo handling equipment | S 2nd Reading | Salomon |
SSB 5033 | Accessory dwelling units/tax | S Ways & Means | Kuderer |
SB 5042 | GMA actions effective date | S 2nd Reading | Salomon |
SSB 5079 | Mobile home closure notices | S Rules 2 | Das |
SSB 5160 | Landlord-tenant relations | S Ways & Means | Kuderer |
SSB 5189 | American dream homes | S Ways & Means | Fortunato |
SB 5198 | Ambulances in rural areas | H HC/Wellness | Schoesler |
SSB 5235 | Housing options & limits | S Rules 2 | Liias |
SSB 5260 | Eviction res. pilot/reports | S Rules 2 | Kuderer |
SSB 5269 | Increased building capacity | S Ways & Means | Das |
SSB 5275 | Intense rural dev. areas | S Rules 2 | Short |
SSB 5287 | Afford. housing incentives | S Ways & Means | Das |
SB 5312 | Transit-oriented development | S 2nd RdConsCal | Mullet |
SB 5338 | Fire districts/education | S 2nd RdConsCal | Wilson, L. |
SB 5341 | Local sales tax uses | S 2nd Reading | Wilson, J. |
SSB 5342 | Irrigation dist. elections | S Rules 2 | Schoesler |
SB 5356 | Public works/bidding | S Rules 2 | Short |
SSB 5368 | Rural economic development | S Ways & Means | Short |
SSB 5375 | Low-income housing assist. | S Ways & Means | Warnick |
SSB 5380 | Building permit approval | S Ways & Means | Fortunato |
SSB 5390 | Housing supply | S Ways & Means | Liias |
SSB 5396 | Farmworker housing/tax | S Ways & Means | Lovelett |
SSB 5428 | SEPA/shelters & encampments | S Rules 2 | Nguyen |
Most bills: Kuderer (4)
Human Services, Reentry & Rehabilitation (17 bills)
Bill | Title | Status | Original Sponsor |
---|---|---|---|
SSB 5117 | Rental voucher/incarceration | S Ways & Means | Nguyen |
SSB 5118 | Reentry | S Ways & Means | Darneille |
SSB 5119 | Individuals in custody | S Ways & Means | Darneille |
SSB 5120 | Criminal sentencing of youth | S Rules 2 | Darneille |
ESSB 5121 | Graduated reentry program | H Public Safety | Darneille |
SSB 5122 | Juvenile court jurisdiction | S Rules 2 | Darneille |
SSB 5123 | Sexual offenses by youth | S Rules 2 | Darneille |
SSB 5129 | Vapor & tobacco/minors | S Rules 2 | Saldaña |
SSB 5163 | Conditionally released SVPs | S Ways & Means | Rolfes |
SSB 5183 | Nonfatal strangulation | S Ways & Means | Nobles |
SSB 5214 | Economic assistance programs | S Ways & Means | Nguyen |
SSB 5241 | Economic inclusion | S Ways & Means | Dhingra |
SSB 5245 | Safety of crime victims | S Ways & Means | Brown |
SB 5248 | Jail standards task force | S Ways & Means | Darneille |
SSB 5304 | Reentry services | S Ways & Means | Wilson, C. |
SSB 5331 | Early childhood court prg | S Ways & Means | Gildon |
SSB 5358 | Hard-to-place job seekers | S Ways & Means | Gildon |
Most bills: Darneille (7)
Labor, Commerce & Tribal Affairs (30 bills)
Bill | Title | Status | Original Sponsor |
---|---|---|---|
SB 5046 | Worker comp claim agreements | H Labor & Workpla | Conway |
SSB 5049 | Low-proof beverages/tax | S Rules 2 | King |
SSB 5055 | Law enforcement grievances | S 2nd Reading | Nguyen |
ESSB 5061 | Unemployment insurance | C 2 L 21 | Keiser |
SSB 5064 | Unemployment/voluntary | S Rules 2 | Saldaña |
SSB 5065 | Railroad workers | S Rules 2 | Kuderer |
SSB 5097 | Paid leave coverage | S Rules 2 | Robinson |
SSB 5102 | Workers’ comp medical exam | S Ways & Means | Stanford |
SSB 5115 | Health emergency/labor | S Rules 2 | Keiser |
SSB 5130 | Personnel files & discipline | S Rules 2 | Kuderer |
SB 5133 | Confidential employees | S Rules 2 | Conway |
SSB 5137 | Workers’ comp COL adjustment | S Rules 2 | King |
